<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayzure.com</title>
	<atom:link href="http://www.mayzure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayzure.com</link>
	<description>All Things Chicago</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New T-Shirt Line Announced: &#8220;Republic of Chicagoland&#8221;</title>
		<link>http://www.mayzure.com/2010/08/31/new-t-shirt-line-announced/</link>
		<comments>http://www.mayzure.com/2010/08/31/new-t-shirt-line-announced/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:07:18 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[city pride]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Hoodies]]></category>
		<category><![CDATA[Long-Sleeve Tee]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[Tee]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=84</guid>
		<description><![CDATA[VelocityMedia (my freelance effort) announces the launch of a new t-shirt line with the very first in the line: &#8220;republic of chicagoland&#8221; available now for purchase from RedBubble. The inspiration for this t-shirt line comes from the city itself! We all know Chicago, and indeed Chicagoland, is different than most U.S. cities. We have our [...]]]></description>
		<wfw:commentRss>http://www.mayzure.com/2010/08/31/new-t-shirt-line-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Unemployment Rate above national rate</title>
		<link>http://www.mayzure.com/2009/09/04/illinois-unemployment-rate-above-national-rate/</link>
		<comments>http://www.mayzure.com/2009/09/04/illinois-unemployment-rate-above-national-rate/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:16:12 +0000</pubDate>
		<dc:creator>Mr. Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=80</guid>
		<description><![CDATA[[Graph] Looks like the old adage of &#8220;It&#8217;ll get worse before it gets better&#8221; is true. But I wonder why the unemployment rate is so much higher in Illinois as compared to the national unemployment rate.]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/09/04/illinois-unemployment-rate-above-national-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Pier Fireworks</title>
		<link>http://www.mayzure.com/2009/07/31/navy-pier-fireworks/</link>
		<comments>http://www.mayzure.com/2009/07/31/navy-pier-fireworks/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:23:45 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City Life]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Navy Pier]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=76</guid>
		<description><![CDATA[I ran across ChicagoPhotoShop.com, a site that features great Chicago photography. The photo above is just one of the many photos featured on the site by local photo buffs. This site is seriously worth a look!]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/07/31/navy-pier-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day! 2 More iPhone wallpaper backgrounds</title>
		<link>http://www.mayzure.com/2009/07/04/happy-independence-day-2-more-iphone-wallpaper-backgrounds/</link>
		<comments>http://www.mayzure.com/2009/07/04/happy-independence-day-2-more-iphone-wallpaper-backgrounds/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:59:13 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=71</guid>
		<description><![CDATA[To celebrate Independence Day (the proper name of &#8216;the 4th of July&#8217; in case you&#8217;ve forgotten), I&#8217;ve got two more new iPhone wallpaper backgrounds for you. The first is the U.S. flag, in all its stars-and-stripes glory. The other, is the City of Chicago flag (because, after all, I am a Chicagoan, and we do [...]]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/07/04/happy-independence-day-2-more-iphone-wallpaper-backgrounds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone Wallpaper</title>
		<link>http://www.mayzure.com/2009/07/03/iphone-wallpaper/</link>
		<comments>http://www.mayzure.com/2009/07/03/iphone-wallpaper/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:42:35 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=59</guid>
		<description><![CDATA[I took the plunge and got an iPhone about 2 weeks ago. I was already with AT&#38;T, and had been for 4 years, so I knew what I was getting myself into as far as AT&#38;T&#8217;s network is concerned. My previous phone, a Nokia 6126, had suddenly developed a problem with both screens, where there [...]]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/07/03/iphone-wallpaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CTA accidents and self-centered passengers</title>
		<link>http://www.mayzure.com/2009/06/30/cta-accident/</link>
		<comments>http://www.mayzure.com/2009/06/30/cta-accident/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:04:20 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[City Life]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA["L"]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[selfishness]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=49</guid>
		<description><![CDATA[According to an article on Tribune&#8217;s ChicagoBreakingNews, this morning, a person was hit and killed by a Red Line train at the Sox-35th station. It is still unclear if this person was accidentally hit by the train (which can be caused by being too close on the blue safety line), if this person intentionally jumped [...]]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/06/30/cta-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Burris won&#8217;t face perjury charges</title>
		<link>http://www.mayzure.com/2009/06/20/no-perjury-charges/</link>
		<comments>http://www.mayzure.com/2009/06/20/no-perjury-charges/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:41:08 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Burris]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[perjury]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=42</guid>
		<description><![CDATA[According to a report on the Tribune&#8217;s ChicagoBreakingNews site, U.S. Sen. Roland Burris won&#8217;t be facing perjury charges for giving vague and incomplete answers to the Illinois State Legislature regarding how he came to be appointed by former Gov. Rod Blagojevich. The county prosecutor says there is &#8220;insufficient evidence&#8221; to charge him with perjury (read [...]]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/06/20/no-perjury-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe weather hits Chicagoland</title>
		<link>http://www.mayzure.com/2009/06/19/severe-weather/</link>
		<comments>http://www.mayzure.com/2009/06/19/severe-weather/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:31:15 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chicago Weather]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=32</guid>
		<description><![CDATA[Chicagoland is getting hammered by thunderstorms, heavy rain, and even some reports of large hail. In the city, the loop and north sides seem to be getting hit particularly hard.]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/06/19/severe-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s official: 10.1% Unemployment</title>
		<link>http://www.mayzure.com/2009/06/18/10-percent-unemployment/</link>
		<comments>http://www.mayzure.com/2009/06/18/10-percent-unemployment/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:43:09 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=22</guid>
		<description><![CDATA[It's official: Illinois has hit 10.1% unemployment, according to the Illinois Department of Employment Security and a report by NBC5. At 10.1%, the state's unemployment rate is higher than the national average, which is currently at 9.4%. So what does that mean in real-people-numbers? There are currently 671,400 people unemployed and receiving unemployment benefits in the state of Illinois.]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/06/18/10-percent-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayzure.com Relaunched!</title>
		<link>http://www.mayzure.com/2009/06/18/mayzure-com-relaunched/</link>
		<comments>http://www.mayzure.com/2009/06/18/mayzure-com-relaunched/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:16:28 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[all-new]]></category>
		<category><![CDATA[relaunch]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=14</guid>
		<description><![CDATA[Welcome to the spiffy new Mayzure.com. After nearly a year of neglect, I decided to revamp and relaunch this site. Previously, this blog didn&#8217;t really have a focus, which quickly turned it into a chaotic mess. Sometimes I posted about politics, sometimes I posted about personal thoughts, sometimes I just posted a snapshot of the [...]]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/06/18/mayzure-com-relaunched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
