<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayzure.com &#187; Illinois</title>
	<atom:link href="http://www.mayzure.com/category/illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayzure.com</link>
	<description>All Things Chicago</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Illinois Unemployment Rate above national rate</title>
		<link>http://www.mayzure.com/2009/09/04/illinois-unemployment-rate-above-national-rate/</link>
		<comments>http://www.mayzure.com/2009/09/04/illinois-unemployment-rate-above-national-rate/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:16:12 +0000</pubDate>
		<dc:creator>Mr. Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=80</guid>
		<description><![CDATA[[Graph] Looks like the old adage of &#8220;It&#8217;ll get worse before it gets better&#8221; is true. But I wonder why the unemployment rate is so much higher in Illinois as compared to the national unemployment rate.]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/09/04/illinois-unemployment-rate-above-national-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Burris won&#8217;t face perjury charges</title>
		<link>http://www.mayzure.com/2009/06/20/no-perjury-charges/</link>
		<comments>http://www.mayzure.com/2009/06/20/no-perjury-charges/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:41:08 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Burris]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[perjury]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=42</guid>
		<description><![CDATA[According to a report on the Tribune&#8217;s ChicagoBreakingNews site, U.S. Sen. Roland Burris won&#8217;t be facing perjury charges for giving vague and incomplete answers to the Illinois State Legislature regarding how he came to be appointed by former Gov. Rod Blagojevich. The county prosecutor says there is &#8220;insufficient evidence&#8221; to charge him with perjury (read [...]]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/06/20/no-perjury-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s official: 10.1% Unemployment</title>
		<link>http://www.mayzure.com/2009/06/18/10-percent-unemployment/</link>
		<comments>http://www.mayzure.com/2009/06/18/10-percent-unemployment/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:43:09 +0000</pubDate>
		<dc:creator>Brian Mayzure</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.mayzure.com/?p=22</guid>
		<description><![CDATA[It's official: Illinois has hit 10.1% unemployment, according to the Illinois Department of Employment Security and a report by NBC5. At 10.1%, the state's unemployment rate is higher than the national average, which is currently at 9.4%. So what does that mean in real-people-numbers? There are currently 671,400 people unemployed and receiving unemployment benefits in the state of Illinois.]]></description>
		<wfw:commentRss>http://www.mayzure.com/2009/06/18/10-percent-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
